|
light pollution
Date: | 01.10.2011
| Time: | 18:54-0:43 UT and 22:12-22:29 UT
|
Exposure: | 838 x 20s and 335 x 2.5s
| Field: | 67o x 48o and 24o x 16o
|
Camera: | Canon EOS 1Ds and Nikon D3
| Optics: | 27mm, f/3.2 and 135mm, f/4.0
|
Place: | Zeller Horn, Swabian Alb, Germany
| Observer: | Till Credner
|
© copyright: the sky in motion.com
See also:
-

comparing images and description
-further images from the
Zeller Horn
|
|